-
16T
GVW
-
3.8L
Engine
-
160HP
Power
-
500Nm
Torque
-
7 Speed
Gear Type




GVW
Engine
Power
Torque
Gear Type
Redefining levels of performance & profitability to stay ahead in business with Eicher Pro 3015 with Next gen E494 engine & 7 speed gearbox. Its revolutionary driver comfort, cutting edge technology, best in class safety and reliability along with superior overall performance keep you “Stay Ahead”
| SPECIFICATIONS | Pro 3015 | |||
|---|---|---|---|---|
| GVW (Kg) | 16020 | |||
| Wheelbase (mm) | 4490 | 4490 | 5490 | 5490 |
| Length | 5811 | 6112 | 6782 | 7364 |
| Width (mm) | 2287 | |||
| Engine | E494 4V TCI BS VI (CRS Diesel Engine) | |||
| Max. Power Output | 160 hp @ 2600 rpm | |||
| Max. Torque Output | 500 Nm @ 1200-1800 rpm | |||
| Emission | BS VI | |||
| Fuel Type | Diesel | |||
| Transmission | ET50S7 | |||
| Gear Type | 7 Speed 7 F( 2 overdrive gears) + 1 R | |||
| Clutch Dia (mm) | 330 | |||
| Gradeability (%) | 23 | |||
| Steering | Tilt and telescopic standard power steering | |||
| Turning Circle Diameter (m) | 17.5 | 17.5 | 21.6 | 21.6 |
| Ground Clearance (mm) | 258 | |||
| Battery | 12 V - 100 AH | |||
| Fuel Tank Capacity (L) | Anti- Corrosive Composite HDPE Polymer - 190, 425 | |||
| Brakes (Service) | air brakes | |||
| Suspension | Front- parabolic with shock absorbers Rear - semi elliptical laminated leaves with helper spring |
|||
| Tyre Size | 9.00R20- 16PR | |||
| Cabin | 2.1 m cockpit design sleeper cabin | |||
| Warranty | 3 years/unlimited km on vehicle | |||
| 4 years/unlimited km on engine and gearbox | ||||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
Industry's first 7 speed gearbox that delivers higher torque leading to exceptional payload capability and superior gradeability
| BEVERAGES |
| CEMENT |
| COURIER & LOGISTICS |
| FISH |
| FMCG |
| FOOD GRAINS |
| FRUITS AND VEGETABLES |
| INDUSTRIAL GOODS |
| WHITE GOODS |