-
28T
GVW
-
5.1L
Engine
-
210HP
Power
-
825Nm
Torque
-
6 Speed
Gear Type
-
HVAC
Cabin







GVW
Engine
Power
Torque
Gear Type
Cabin
The new Eicher Pro 6028 is the 28 ton rigid haulage truck, powered with the proven VEDX5 engine delivering the best power and torque combination in its segment . It offers best-in-class fuel efficiency, maximum payload and optimized performance making Eicher Pro 6028 Profitable for Life.
| SPECIFICATIONS | Pro 6028 | ||||
|---|---|---|---|---|---|
| GVW (kg) | 28000 | ||||
| Engine Model | VEDX5 - BSVI | ||||
| Max Power | 210 HP @ 2200rpm | ||||
| Max Torque | 825 Nm @ 1200-1600 rpm | ||||
| Clutch Diameter (mm) | 395 | ||||
| Gearbox | ET90S6, Manual | ||||
| Rear Axle | Heavy Duty fully floating single reduction, 458 mm drive head | ||||
| FDR | 4.8 | ||||
| Chassis Dimensions (mm) | 300X76X 6 | ||||
| Brakes | Dual circuit full air āSā Cam with ABS | ||||
| Front Suspension | Parabolic | ||||
| Rear Suspension | Semi elliptic Slipper | ||||
| Cabin | Sleeper Cabin | ||||
| Steering | Tilt and telescopic Power Steering | ||||
| Tyres | Front: 295/90R20 | ||||
| Rear : 10R20 | |||||
| Fuel Tank (L) | 350 | ||||
| DEF Tank (L) | 50 | ||||
| Battery (V) | 24 | ||||
| Gradeability (%) | 21 | ||||
| Wheelbase (mm) | 5350 | 6800 | |||
| Variants | CBC | CWC | HSD | CBC | CWC |
| Loadbody Span (mm) | 7317 | 7745 | 7336 | 9422 | 9850 |
| Applications | Market load, Tankers, LPG cylinders, e-commerce, Parcel & logistics, FMCG, White goods | ||||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
An innovative and intelligent telematics system, Eicher Live facilitates in keeping a track of fuel consumption, maintenance needs, and monitoring the movement of trucks.
| COURIER & LOGISTICS |
| E-COMMERCE |
| FMCG |
| LPG CYLINDERS |
| MARKET LOAD |
| TANKER |
| WHITE GOODS |