-
8.99T
GVW
-
3L
Engine
-
140HP
Power
-
400Nm
Torque
-
44%
Gradeability





GVW
Engine
Power
Torque
Gradeability
Introducing Pro 2080XPT with E474 engine that delivers 140 HP engine power and highest grade-ability in industry. With new generation cabin features promising of high cabin safety and exemplary comfort, Pro 2080XPT is a perfect choice in all tipper applications. A new Badshah of the industry, the Pro 2080XPT promises to make you the Badshah of your business.
| SPECIFICATIONS | Pro 2080XPT | |||
|---|---|---|---|---|
| GVW (kg) | 8990 | |||
| Wheelbase (mm) | 2935 | |||
| Body options | 4.5cum Fully Built Tipper | CBC | DSD | |
| Engine | E474 Turbocharged Intercooled CRS | |||
| Max. Power Output (HP) | 140 | |||
| Max. Torque Output (Nm) | 400Nm @1200-2500 rpm | |||
| Emisssion Norm | BSVI | |||
| Fuel Type | Diesel | |||
| Gearbox | Eicher 4M5G | |||
| Gear Shift | 5 Speed with hybrid gear shift lever | |||
| Clutch Dia (mm) | 310 | |||
| Gradeability % | 44 | |||
| Propeller shaft | Monotron (Lubrication for life) | |||
| Steering | Tilt & Telescopic, Vaccum Assisted Standard Power Steering | |||
| Turning Circle Diameter (m) | 11 | |||
| Ground Clearance (mm) | 195 | |||
| Fuel Tank | 60 Ltrs (Anti - Corrosive Composite HDP Polymer) | |||
| Battery, AH | 12 V - 100 AH | |||
| Brakes (Exhaust) | Pneumatic Assisted , Mounted on Engine | |||
| Brakes (Service) | Air brakes (Drum) | |||
| Suspension | Grease free Semi-elliptical laminated leaves (shock absorber in front) | |||
| Tyre Size | 8.25X 16 - 16PR | |||
| Cabin | New generation 2m tilt able cabin, Pegasus family look with eagle eyes, comfortable seating with multiple utility spaces | |||
| Warranty | 2 years unlimited km on vehicle, 3 years unlimited km on engine & gearbox | |||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
| BOILER STONE |
| CRUSHER STONE |
| HOLLOW BRICKS |
| LATERITE SOIL |
| LATERITE STONE |
| SAND |