-
8.99T
GVW
-
3L
Engine
-
120HP
Power
-
350Nm
Torque
-
5 Speed
Gear Type






GVW
Engine
Power
Torque
Gear Type
Introducing Pro 2080XP with E474 engine & 5 speed gearbox. Its best-in-class mileage and revolutionary driver comfort puts it miles ahead of the closest competition & its next-gen technology will remain ahead of the curve for years to come. A new Badshah of the roads, the Pro 2080XP promises to make you the Badshah of your business.
| SPECIFICATIONS | Pro 2080XP | |||
|---|---|---|---|---|
| GVW (kg) | 8990 | |||
| Wheelbase (mm) | 3370 | 3770 | 3970 | 4770 |
| Cargo body length (Internal) (mm) | 4327 | 4941 | 5355 | 6632 |
| Cargo Body width(Internal) (mm) | 2002 | |||
| Cargo body | CBC/HSD/DSD | CBC/HSD | CBC/HSD/ALC | CBC/HSD |
| Emisssion | BSVI | |||
| Fuel | Diesel | |||
| Engine | E474 Turbocharged Intercooled CRS | |||
| Max. Power Output (KW) | 120HP | |||
| Max. Torque Output | 350 Nm @ 1200-2500 | |||
| Gearbox | Eicher 35M5R | |||
| Gear Shift | 5 Speed with hybrid gear shift lever | |||
| Clutch Dia (mm) | 310 | |||
| Gradeability (%) | 26 | |||
| Propeller shaft | Monotron- lubricated for life | |||
| Suspension | Grease free semi elliptical suspension with shock absorber at front | |||
| Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering | |||
| Turning Circle Diameter (m) | 13.3 | 14.8 | 15.6 | 18.7 |
| Ground Clearance (mm) | 195 | |||
| Fuel Tank (L) | 100 (Anti- Corrosive Composite HDP Polymer) | |||
| Battery | 12V-100Ah | |||
| Brakes (Exhaust) | Vacuum Assisted , Mounted on Engine | |||
| Brakes (Service) | Air brakes (Drum) | |||
| Tyre Size | 7.50X 16- 16PR | |||
| Cabin | New generation 2m tiltable cabin, Pegasus family look with eagle eyes, comfortable seating with multiple utility spaces | |||
| Warranty | 2 years or unlimited km | |||
| 3 years or unlimited km | ||||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
| BEVERAGES |
| COURIER & LOGISTICS |
| FMCG |
| FOOD GRAINS |
| FRUITS AND VEGETABLES |
| MILK |
| WHITE GOODS |