-
7.49T
GVW
-
3L
Engine
-
120HP
Power
-
350Nm
Torque
-
5 Speed
Gear Type




GVW
Engine
Power
Torque
Gear Type
Big on profit, Eicher Pro 2059XP is designed to be a strong and reliable performer with maximum power, maximum driving comfort, maximum payload supported by heavy duty performance aggregates. It is one of the most profitable products of Eicher Pro 2000 series that is built to deliver best in class fuel economy, fatigue free drive, high uptime, superior loading capacity and reliability in the most demanding haulage conditions. Pro 2059XP is an unbeatable Pro when it comes to maximizing earnings for the customer in very trip.
| SPECIFICATIONS | Pro 2059XP | ||
|---|---|---|---|
| GVW(Kg) | 7490 | ||
| Wheelbase(mm) | 2935 | 3770 | 3770 |
| Cargo body length(Internal)(mm) | 3705 | 4327 | 4941 |
| Cargo Body width(Internal)(mm) | 2002 | 2002 | 2002 |
| Cargo body | CBC/HSD | CBC/HSD | CBC/HSD |
| Engine | E474 | ||
| Max. Power Output | 90 KW (~120 HP) | ||
| Max. Torque Output | 350 Nm @ 1250-2500 rpm | ||
| Emisssion | BS VI | ||
| Fuel | Diesel | ||
| Transmission | EICHER 35M5R(PTO OPTIONAL) | ||
| Gear Type | 5 Speed with hybrid gear shift lever | ||
| Clutch Dia(mm) | 310 | ||
| Gradeability | 28% | ||
| Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering | ||
| Turning Circle Diameter(m) | 11.6 | 14.8 | |
| Ground Clearance(mm) | 195 | ||
| Fuel Tank | 100 Litres (Anti- Corrosive Composite HDP Polymer) | ||
| Battery | 12 V - 100 AH | ||
| Brakes (Exhaust) | Pneumatic Assisted , Mounted on Engine | ||
| Brakes (Service) | Air brakes (Drum) | ||
| Suspension | Grease free Semi-elliptical laminated leaves (shock absorber in front) and helper at rear | ||
| Tyre Size | 8.25 X 16 - 16PR | ||
| Cabin | 2m wide tiltable cabin. PEGASUS look with eagle eyes. New interiors with infotainment system (opt), steering mounted controls(opt.) and a lot of utility features | ||
| Warranty | 2 year/unlimited km on Vehicle | ||
| 3 years/unlimited km on Engine and gearbox | |||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
| COURIER & LOGISTICS |
| FMCG |
| FRUITS AND VEGETABLES |
| INDUSTRIAL GOODS |
| MILK |
| PACKERS AND MOVERS |
| POULTRY |