-
35T
GVW
-
5.1L
Engine
-
240HP
Power
-
900Nm
Torque
-
6 Speed
Gear Type
-
HVAC
Cabin





GVW
Engine
Power
Torque
Gear Type
Cabin
The new Eicher Pro 6035 is the 35 ton rigid haulage truck, powered with the proven VEDX5 engine delivering the best power and torque combination in its segment . It offers best-in-class fuel efficiency, maximum payload and optimized performance making Eicher Pro 6035 Profitable for Life.
| SPECIFICATIONS | Pro 6035 | |||
|---|---|---|---|---|
| GVW (kg) | 35000 | |||
| Engine Model | VEDX5, 4 Cylinder - BSVI | |||
| Max Power | 240 HP @ 2200rpm | |||
| Max Torque | 900Nm @ 1200-1600 RPM | |||
| Clutch Diameter (mm) | 395 | |||
| Gearbox | ET90S6 , Manual | |||
| Rear Axle | Heavy Duty fully floating single reduction, 458 mm drive head | |||
| FDR | 5.28 | |||
| Chassis Dimensions (mm) | 300X76X6 | |||
| Brakes | Dual circuit full air āSā Cam with ABS | |||
| Front Suspension | Parabolic | |||
| Rear Suspension | Semi elliptic Slipper | |||
| Cabin | Sleeper Cabin | |||
| Steering | Tilt and telescopic Power Steering | |||
| Ground Clearance (mm) | 235 | |||
| Tyres | Front: 295/90R20 | |||
| Rear : 10R20 | ||||
| Fuel Tank (L) | 350 | |||
| DEF Tank (L) | 50 | |||
| Battery (V) | 24 | |||
| Gradeability (%) | 18 | |||
| Wheelbase (mm) | 5800 | 6800 | ||
| Variants | CBC | HSD/FSD | CBC | HSD |
| Load body Span (mm) | 7917 | 7946/7851 | 8822 | 8866 |
| 9422 | ||||
| Applications | Market load, Tankers, Parcel & logistics, Cement, Fly ash, Minerals surface transportation, Container, Reefer | |||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
An innovative and intelligent telematics system, Eicher Live facilitates in keeping a track of fuel consumption, maintenance needs, and monitoring the movement of trucks.
| CEMENT |
| COURIER & LOGISTICS |
| MARKET LOAD |
| TANKER |