-
5.4T
GVW
-
2L
Engine
-
100HP
Power
-
285Nm
Torque
-
5 Speed
Gear Type



GVW
Engine
Power
Torque
Gear Type
Eicher Pro 2050 is a smart city truck that gives you best in class mileage for best in class performance. Pro 2050 with its large loading area and highest rated payload is highly suitable for last mile delivery of voluminous goods. It has a short turning radius and comes with best in class gradibility giving maximum advantage on steep terrain or start-stop operations. Robust and rugged aggregates ensure high reliability and durability while a feature rich cabin delivers superior driving comfort. Eicher Pro 2050 is about high performance, high profitability and prosperity for its owner.
| GVW (kg) | 5400 |
| Wheelbase (mm) | 2935 |
| Cargo body length(Internal)(mm) | 3691 |
| Cargo Body width(Internal)(mm) | 2002 |
| Cargo body | CBC/HSD |
| Engine | E366 |
| Max. Power Output | 75 KW (~100 HP) @ 3200 rpm |
| Max. Torque Output | 285 Nm @ 1250-2500 |
| Emisssion | BS VI |
| Fuel | Diesel |
| Transmission | EICHER 3M5D (PTO Optional) |
| Gear Type | 5 Speed with hybrid gear shift lever |
| Clutch Dia(mm) | 280 |
| Gradeability | 35% |
| Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering |
| Turning Circle Diameter (m) | 11.5 |
| Ground Clearance (mm) | 190 |
| Fuel Tank | 60 Litres (Anti- Corrosive Composite HDP Polymer) |
| Battery | 12 V - 100 AH |
| Brakes (Exhaust) | Vacuum Assisted, mounted on Engine |
| Brakes (Service) | Hydrauic brakes (Drum) |
| Suspension | Grease free semi-elliptical laminated leaves (shock absorber in front) with anti roll bars at front and rear |
| Tyre Size | 7.50X16-16PR |
| Cabin | 1.8m wide tiltable cabin with PEGASUS look and eagle eyes. New interiors with infotainment system, steering mounted controls(optional) and a lot of utility features |
| Warranty | 2 year/unlimited km on Vehicle |
| 3 years/unlimited km on Engine and Gearbox | |
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
| Courier & Logistics |
| E-COMMERCE |
| FMCG |
| FRUITS AND VEGETABLES |
| PACKERS AND MOVERS |
| PHARMA |