-
13
Seating Capacity
-
E366
Engine
-
100 HP
Power
-
285 Nm
Torque
-
Diesel
Fuel Type








Seating Capacity
Engine
Power
Torque
Fuel Type
The all new Starline is designed to deliver best in class operating economics with higher level of comfort and performance. Superior fuel efficiency coupled with lower maintenance costs leads to high profitability. BSVI Starline Staff is driven by state-of-the-art E366 engine which provides powerful performance. The modern driveline is complemented by contemporary design by way of uni-tone front Pegasus looks and refreshed interiors.
| SPECIFICATIONS | 2050 D |
|---|---|
| Seating Capacity | 19+1+D HHR 11+1+D PB 2x1 |
| Wheelbase (mm) | 3100 |
| Overall Length (mm) | 5970 |
| Overall Width (mm) | 2164 |
| Overall Height (mm) | 2765 |
| Front Overhang (mm) | 1200 |
| Rear Overhang (mm) | 1670 |
| Turning Circle Diameter (m) | 12.2 |
| Engine Make | E366 |
| Displacement (cc) | 1999 |
| Power | 100 hp (75kW) @ 3200 rpm |
| Torque | 285 Nm @ 1250 – 2500 rpm |
| Clutch (mm) | 280 |
| Transmission Make | ET30S5 |
| Transmission Type | Synchromesh (5 Speed + 1 Rev) |
| GVW (Tonnes) | 5.6 |
| Chassis Type | BSK 46 |
| Chassis dimension (mm) | 180X60X5 |
| Fuel Tank Capacity (l) | 60 |
| Brakes | Hydraulic with Disc |
| Tyres | 7.50 X 16 -16 PR |
| Suspension Front | Semi elliptic with ARB |
| Suspension Rear | Semi elliptic with ARB |
| Steering | Power steering |
| Battery | 12V 130Ah |
| Alternator | 110A |
| Floor Type | Button vinyl |
| DEF Tank Capacity (l) | 19 |
Fuel coaching personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
An innovative and intelligent telematics system, Eicher Live facilitates in keeping a track of fuel consumption, maintenance needs, and monitoring the movement of buses.
Intelligent Driver Information System keeps you aware of all the runtime information of the bus
This engine offers dual benefits of high power and high fuel efficiency