-
47.5T
GVW
-
7.7L
Engine
-
260HP
Power
-
1000Nm
Torque
-
9 Speed
Gear Type
-
HVAC
Cabin




GVW
Engine
Power
Torque
Gear Type
Cabin
The new Eicher Pro 6048 is the 47.5 ton GVW rigid haulage truck, powered with the proven VEDX8 engine delivering the best power and torque combination in its segment . It offers best-in-class fuel efficiency, maximum payload and optimized performance making Eicher Pro 6048 Profitable for Life.
| SPECIFICATIONS | Pro 6048 | |||
|---|---|---|---|---|
| GVW (kg) | 47500 | |||
| Engine Model | VEDX8, 6 Cylinder - BSVI | |||
| Max Power | 260 HP @ 2200 RPM | |||
| Max Torque | 1000Nm @ 1000-1700 RPM | |||
| Clutch Diameter | 430mm | |||
| Gearbox | ET 140S9,Manual | |||
| Rear Axle | Heavy Duty fully floating single reduction, 458 mm drive head | |||
| FDR | 4.8 | |||
| Chassis Dimensions | 300mm x 76 mm x 7mm | |||
| Brakes | Dual circuit full air āSā Cam with ABS | |||
| Front Suspension | Parabolic | |||
| Rear Suspension | Semi elliptic Slipper | |||
| Cabin | Sleeper Cabin | |||
| Steering | Tilt and telescopic Power Steering | |||
| Tyres | Front: 295/90R20 | |||
| Rear : 10R20 | ||||
| Fuel Tank | 350L | |||
| DEF Tank | 50L | |||
| Battery | 24V | |||
| Gradeability | 22% (crawler) | |||
| Wheelbase (mm) | 6800 | |||
| Variants | CBC | HSD | FSD | |
| Load body Span (mm) | 8822 | 9422 | 8866 | 8861 |
| Applications | Market Load, Tankers, Cement, Bulker, Industrial Goods | |||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
An innovative and intelligent telematics system, Eicher Live facilitates in keeping a track of fuel consumption, maintenance needs, and monitoring the movement of trucks.
| CEMENT |
| INDUSTRIAL GOODS |
| MARKET LOAD |
| COAL |